Jump to content

List of minor planets: 47001–48000

From Wikipedia, the free encyclopedia

The following is a partial list of minor planets, running from minor-planet number 47001 through 48000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.

Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.

  Near-Earth obj.     MBA (inner)   MBA (outer)   Centaur
  Mars-crosser   MBA (middle)     Jupiter trojan    Trans-Neptunian obj.
  Unclassified

47001–47100

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
47001 1998 TA35 October 14, 1998 Anderson Mesa LONEOS  · 5.6 km MPC · JPL
47002 Harlingten 1998 UQ2 Harlingten October 20, 1998 Caussols ODAS NYS 2.1 km MPC · JPL
47003 1998 UF7 October 23, 1998 Višnjan Observatory K. Korlević MAR 3.7 km MPC · JPL
47004 1998 UZ7 October 23, 1998 Višnjan Observatory K. Korlević  · 3.0 km MPC · JPL
47005 Chengmaolan 1998 UP8 Chengmaolan October 16, 1998 Xinglong SCAP  · 4.0 km MPC · JPL
47006 1998 UL10 October 16, 1998 Kitt Peak Spacewatch  · 3.6 km MPC · JPL
47007 1998 UL16 October 23, 1998 Višnjan Observatory K. Korlević  · 2.4 km MPC · JPL
47008 1998 UW16 October 27, 1998 Catalina CSS  · 6.6 km MPC · JPL
47009 1998 UY16 October 27, 1998 Catalina CSS  · 6.4 km MPC · JPL
47010 1998 UD20 October 28, 1998 Višnjan Observatory K. Korlević  · 7.2 km MPC · JPL
47011 1998 UQ23 October 17, 1998 Anderson Mesa LONEOS  · 3.8 km MPC · JPL
47012 1998 UZ26 October 18, 1998 La Silla E. W. Elst  · 4.2 km MPC · JPL
47013 1998 UZ27 October 18, 1998 La Silla E. W. Elst  · 8.5 km MPC · JPL
47014 1998 UJ40 October 28, 1998 Socorro LINEAR  · 4.5 km MPC · JPL
47015 1998 VW November 10, 1998 Socorro LINEAR  · 5.2 km MPC · JPL
47016 1998 VU3 November 10, 1998 Caussols ODAS  · 5.7 km MPC · JPL
47017 1998 VE4 November 11, 1998 Caussols ODAS  · 4.2 km MPC · JPL
47018 Chopinet 1998 VT4 Chopinet November 11, 1998 Caussols ODAS  · 4.6 km MPC · JPL
47019 1998 VM5 November 8, 1998 Nachi-Katsuura Y. Shimizu, T. Urata RAF 3.1 km MPC · JPL
47020 1998 VP9 November 10, 1998 Socorro LINEAR  · 7.2 km MPC · JPL
47021 1998 VR12 November 10, 1998 Socorro LINEAR  · 4.2 km MPC · JPL
47022 1998 VK14 November 10, 1998 Socorro LINEAR  · 4.6 km MPC · JPL
47023 1998 VZ16 November 10, 1998 Socorro LINEAR  · 4.5 km MPC · JPL
47024 1998 VV19 November 10, 1998 Socorro LINEAR  · 4.1 km MPC · JPL
47025 1998 VT20 November 10, 1998 Socorro LINEAR XIZ 3.3 km MPC · JPL
47026 1998 VS21 November 10, 1998 Socorro LINEAR  · 5.5 km MPC · JPL
47027 1998 VX29 November 10, 1998 Socorro LINEAR  · 3.5 km MPC · JPL
47028 1998 VG31 November 12, 1998 Gekko T. Kagawa  · 3.8 km MPC · JPL
47029 1998 VO31 November 12, 1998 Višnjan Observatory K. Korlević ALA 12 km MPC · JPL
47030 1998 VG32 November 12, 1998 Zeno T. Stafford  · 3.7 km MPC · JPL
47031 1998 VX38 November 10, 1998 Socorro LINEAR  · 3.9 km MPC · JPL
47032 1998 VW52 November 13, 1998 Socorro LINEAR  · 5.1 km MPC · JPL
47033 1998 VW53 November 14, 1998 Socorro LINEAR  · 4.7 km MPC · JPL
47034 1998 VP54 November 14, 1998 Socorro LINEAR  · 4.5 km MPC · JPL
47035 1998 WS November 17, 1998 Socorro LINEAR  · 11 km MPC · JPL
47036 1998 WP1 November 18, 1998 Oizumi T. Kobayashi EOS 5.8 km MPC · JPL
47037 1998 WM2 November 17, 1998 Catalina CSS PHO 3.5 km MPC · JPL
47038 Majoni 1998 WQ2 Majoni November 17, 1998 Pianoro V. Goretti  · 6.5 km MPC · JPL
47039 1998 WA3 November 19, 1998 Caussols ODAS  · 8.8 km MPC · JPL
47040 Nathbrouillet 1998 WB3 Nathbrouillet November 19, 1998 Caussols ODAS THM 9.8 km MPC · JPL
47041 1998 WO3 November 19, 1998 Oizumi T. Kobayashi  · 7.4 km MPC · JPL
47042 1998 WP3 November 19, 1998 Oizumi T. Kobayashi KOR 3.9 km MPC · JPL
47043 1998 WX3 November 18, 1998 Socorro LINEAR  · 4.0 km MPC · JPL
47044 Mcpainter 1998 WS7 Mcpainter November 16, 1998 Fair Oaks Ranch J. V. McClusky  · 3.5 km MPC · JPL
47045 Seandaniel 1998 WK9 Seandaniel November 29, 1998 Baton Rouge W. R. Cooney Jr. AGN 4.0 km MPC · JPL
47046 1998 WM9 November 26, 1998 Višnjan Observatory K. Korlević  · 6.7 km MPC · JPL
47047 1998 WX12 November 21, 1998 Socorro LINEAR  · 6.8 km MPC · JPL
47048 1998 WW18 November 21, 1998 Socorro LINEAR  · 5.1 km MPC · JPL
47049 1998 WT19 November 25, 1998 Socorro LINEAR  · 6.5 km MPC · JPL
47050 1998 WN20 November 18, 1998 Socorro LINEAR  · 13 km MPC · JPL
47051 1998 XZ December 7, 1998 Caussols ODAS  · 4.8 km MPC · JPL
47052 Guillaumefaury 1998 XE1 Guillaumefaury December 7, 1998 Caussols ODAS HEN 2.9 km MPC · JPL
47053 1998 XH1 December 7, 1998 Caussols ODAS  · 4.2 km MPC · JPL
47054 Jacquesblamont 1998 XX1 Jacquesblamont December 7, 1998 Caussols ODAS GEF 3.5 km MPC · JPL
47055 1998 XH5 December 10, 1998 High Point D. K. Chesney  · 8.5 km MPC · JPL
47056 1998 XP7 December 8, 1998 Kitt Peak Spacewatch  · 9.8 km MPC · JPL
47057 1998 XM12 December 9, 1998 Xinglong SCAP  · 5.0 km MPC · JPL
47058 1998 XC15 December 15, 1998 Caussols ODAS GEF 3.7 km MPC · JPL
47059 1998 XX20 December 10, 1998 Kitt Peak Spacewatch  · 6.5 km MPC · JPL
47060 1998 XX33 December 14, 1998 Socorro LINEAR  · 5.5 km MPC · JPL
47061 1998 XZ43 December 14, 1998 Socorro LINEAR  · 7.8 km MPC · JPL
47062 1998 XH52 December 14, 1998 Socorro LINEAR  · 8.4 km MPC · JPL
47063 1998 XX52 December 14, 1998 Socorro LINEAR KOR 5.1 km MPC · JPL
47064 1998 XT53 December 14, 1998 Socorro LINEAR  · 6.8 km MPC · JPL
47065 1998 XC55 December 15, 1998 Socorro LINEAR  · 4.1 km MPC · JPL
47066 1998 XN57 December 15, 1998 Socorro LINEAR MIS 7.5 km MPC · JPL
47067 1998 XB62 December 15, 1998 Kitt Peak Spacewatch  · 1.7 km MPC · JPL
47068 1998 XJ62 December 9, 1998 Socorro LINEAR  · 4.7 km MPC · JPL
47069 Tecumseh 1998 XC73 Tecumseh December 14, 1998 Socorro LINEAR slow 6.2 km MPC · JPL
47070 1998 XF77 December 15, 1998 Granville R. G. Davis  · 6.6 km MPC · JPL
47071 1998 XO77 December 15, 1998 Socorro LINEAR  · 4.0 km MPC · JPL
47072 1998 XM79 December 15, 1998 Socorro LINEAR SAN 6.7 km MPC · JPL
47073 1998 XP95 December 15, 1998 Socorro LINEAR  · 6.8 km MPC · JPL
47074 1998 XV95 December 15, 1998 Socorro LINEAR  · 10 km MPC · JPL
47075 1998 YB December 16, 1998 Višnjan Observatory K. Korlević THM 9.8 km MPC · JPL
47076 1998 YV December 16, 1998 Oizumi T. Kobayashi THM 9.8 km MPC · JPL
47077 Yuji 1998 YC1 Yuji December 16, 1998 Kuma Kogen A. Nakamura  · 13 km MPC · JPL
47078 Llebaria 1998 YS2 Llebaria December 17, 1998 Caussols ODAS  · 16 km MPC · JPL
47079 1998 YA3 December 16, 1998 Uenohara N. Kawasato  · 7.5 km MPC · JPL
47080 1998 YA7 December 22, 1998 Višnjan Observatory K. Korlević  · 5.2 km MPC · JPL
47081 1998 YV9 December 25, 1998 Višnjan Observatory K. Korlević, M. Jurić MIS 6.7 km MPC · JPL
47082 1998 YA15 December 22, 1998 Kitt Peak Spacewatch TEL 3.9 km MPC · JPL
47083 1998 YG22 December 29, 1998 Starkenburg Observatory Starkenburg Obs.  · 4.5 km MPC · JPL
47084 1999 AQ January 4, 1999 Farra d'Isonzo Farra d'Isonzo EOS 5.1 km MPC · JPL
47085 1999 AW2 January 7, 1999 Kitt Peak Spacewatch THM 6.2 km MPC · JPL
47086 Shinseiko 1999 AO3 Shinseiko January 10, 1999 Hadano Obs. A. Asami  · 10 km MPC · JPL
47087 1999 AY3 January 10, 1999 Oizumi T. Kobayashi  · 3.9 km MPC · JPL
47088 1999 AB7 January 9, 1999 Višnjan Observatory K. Korlević  · 4.6 km MPC · JPL
47089 1999 AC7 January 9, 1999 Višnjan Observatory K. Korlević  · 2.6 km MPC · JPL
47090 1999 AJ7 January 9, 1999 Višnjan Observatory K. Korlević  · 3.2 km MPC · JPL
47091 1999 AP9 January 10, 1999 Xinglong SCAP KOR 5.3 km MPC · JPL
47092 1999 AB10 January 13, 1999 Višnjan Observatory K. Korlević AER 4.5 km MPC · JPL
47093 1999 AF21 January 10, 1999 Višnjan Observatory K. Korlević NYS · 5.1 km MPC · JPL
47094 1999 AW21 January 15, 1999 Višnjan Observatory K. Korlević  · 2.1 km MPC · JPL
47095 1999 AQ25 January 15, 1999 Caussols ODAS THM 7.6 km MPC · JPL
47096 1999 AX25 January 15, 1999 Mallorca R. Pacheco, Á. López J.  · 11 km MPC · JPL
47097 1999 AE26 January 15, 1999 Farra d'Isonzo Farra d'Isonzo  · 9.8 km MPC · JPL
47098 1999 AM28 January 13, 1999 Kitt Peak Spacewatch HEN 2.7 km MPC · JPL
47099 1999 AO37 January 8, 1999 Anderson Mesa LONEOS  · 6.4 km MPC · JPL
47100 1999 BB10 January 23, 1999 Višnjan Observatory K. Korlević  · 4.2 km MPC · JPL

47101–47200

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
47101 1999 BP12 January 24, 1999 Črni Vrh Črni Vrh  · 3.9 km MPC · JPL
47102 1999 BT12 January 20, 1999 Višnjan Observatory K. Korlević HYG 9.5 km MPC · JPL
47103 1999 BQ28 January 17, 1999 Kitt Peak Spacewatch THM 6.1 km MPC · JPL
47104 1999 CD18 February 10, 1999 Socorro LINEAR  · 7.6 km MPC · JPL
47105 1999 CJ18 February 10, 1999 Socorro LINEAR EOS 8.2 km MPC · JPL
47106 1999 CU20 February 10, 1999 Socorro LINEAR MAR 4.3 km MPC · JPL
47107 1999 CB22 February 10, 1999 Socorro LINEAR  · 6.1 km MPC · JPL
47108 1999 CM37 February 10, 1999 Socorro LINEAR THM 8.3 km MPC · JPL
47109 1999 CQ37 February 10, 1999 Socorro LINEAR  · 7.3 km MPC · JPL
47110 1999 CK44 February 10, 1999 Socorro LINEAR DOR 6.6 km MPC · JPL
47111 1999 CP48 February 10, 1999 Socorro LINEAR  · 8.7 km MPC · JPL
47112 1999 CZ54 February 10, 1999 Socorro LINEAR 7:4 12 km MPC · JPL
47113 1999 CD57 February 10, 1999 Socorro LINEAR  · 10 km MPC · JPL
47114 1999 CP61 February 12, 1999 Socorro LINEAR 7:4 15 km MPC · JPL
47115 1999 CH62 February 12, 1999 Socorro LINEAR  · 15 km MPC · JPL
47116 1999 CL64 February 12, 1999 Socorro LINEAR  · 9.9 km MPC · JPL
47117 1999 CE72 February 12, 1999 Socorro LINEAR  · 6.7 km MPC · JPL
47118 1999 CP72 February 12, 1999 Socorro LINEAR  · 6.3 km MPC · JPL
47119 1999 CM81 February 12, 1999 Socorro LINEAR  · 10 km MPC · JPL
47120 1999 CP84 February 10, 1999 Socorro LINEAR MAR 5.0 km MPC · JPL
47121 1999 CG85 February 10, 1999 Socorro LINEAR V 2.4 km MPC · JPL
47122 1999 CZ88 February 10, 1999 Socorro LINEAR  · 4.3 km MPC · JPL
47123 1999 CS91 February 10, 1999 Socorro LINEAR HYG 7.7 km MPC · JPL
47124 1999 CS99 February 10, 1999 Socorro LINEAR  · 7.3 km MPC · JPL
47125 1999 CM100 February 10, 1999 Socorro LINEAR  · 8.0 km MPC · JPL
47126 1999 CH101 February 10, 1999 Socorro LINEAR EOS 5.8 km MPC · JPL
47127 1999 CJ103 February 12, 1999 Socorro LINEAR  · 6.3 km MPC · JPL
47128 1999 CZ115 February 12, 1999 Socorro LINEAR  · 12 km MPC · JPL
47129 1999 CR118 February 9, 1999 Xinglong SCAP EOS 5.7 km MPC · JPL
47130 1999 CT127 February 11, 1999 Socorro LINEAR  · 4.7 km MPC · JPL
47131 1999 CA133 February 7, 1999 Kitt Peak Spacewatch THM 5.8 km MPC · JPL
47132 1999 CD154 February 14, 1999 Anderson Mesa LONEOS  · 10 km MPC · JPL
47133 1999 DH5 February 17, 1999 Socorro LINEAR  · 4.7 km MPC · JPL
47134 1999 DB6 February 17, 1999 Socorro LINEAR  · 4.7 km MPC · JPL
47135 1999 EX2 March 8, 1999 High Point D. K. Chesney H 1.6 km MPC · JPL
47136 1999 EA3 March 12, 1999 High Point D. K. Chesney  · 8.9 km MPC · JPL
47137 1999 FJ22 March 19, 1999 Socorro LINEAR  · 8.0 km MPC · JPL
47138 1999 FS35 March 20, 1999 Socorro LINEAR  · 13 km MPC · JPL
47139 1999 GN9 April 11, 1999 Anderson Mesa LONEOS  · 16 km MPC · JPL
47140 1999 GL37 April 12, 1999 Socorro LINEAR EOS 7.3 km MPC · JPL
47141 1999 HB3 April 24, 1999 Reedy Creek J. Broughton H 2.6 km MPC · JPL
47142 1999 LQ2 June 8, 1999 Socorro LINEAR H 1.4 km MPC · JPL
47143 1999 LL31 June 12, 1999 Socorro LINEAR H 2.6 km MPC · JPL
47144 Faulkes 1999 PY Faulkes August 7, 1999 Kleť J. Tichá, M. Tichý  · 3.5 km MPC · JPL
47145 1999 RN11 September 7, 1999 Socorro LINEAR H 2.1 km MPC · JPL
47146 1999 RZ18 September 7, 1999 Socorro LINEAR  · 5.0 km MPC · JPL
47147 1999 RC24 September 7, 1999 Socorro LINEAR  · 1.6 km MPC · JPL
47148 1999 RN25 September 7, 1999 Socorro LINEAR  · 4.1 km MPC · JPL
47149 1999 RX34 September 11, 1999 Višnjan Observatory K. Korlević  · 2.7 km MPC · JPL
47150 1999 RN35 September 11, 1999 Višnjan Observatory K. Korlević V 1.7 km MPC · JPL
47151 1999 RV88 September 7, 1999 Socorro LINEAR  · 4.4 km MPC · JPL
47152 1999 RB92 September 7, 1999 Socorro LINEAR  · 1.7 km MPC · JPL
47153 1999 RD132 September 9, 1999 Socorro LINEAR  · 5.2 km MPC · JPL
47154 1999 RE141 September 9, 1999 Socorro LINEAR  · 3.4 km MPC · JPL
47155 1999 RB159 September 9, 1999 Socorro LINEAR  · 2.0 km MPC · JPL
47156 1999 RE160 September 9, 1999 Socorro LINEAR FLO 1.7 km MPC · JPL
47157 1999 RG188 September 9, 1999 Socorro LINEAR EOS 4.5 km MPC · JPL
47158 1999 RR247 September 5, 1999 Anderson Mesa LONEOS  · 2.0 km MPC · JPL
47159 1999 SJ September 16, 1999 Višnjan Observatory K. Korlević NYS 1.9 km MPC · JPL
47160 1999 SU17 September 30, 1999 Socorro LINEAR  · 4.7 km MPC · JPL
47161 1999 TH1 October 1, 1999 Višnjan Observatory K. Korlević FLO 1.8 km MPC · JPL
47162 Chicomendez 1999 TH6 Chicomendez October 2, 1999 Monte Agliale M. M. M. Santangelo FLO 2.1 km MPC · JPL
47163 1999 TP11 October 8, 1999 Kleť Kleť Obs. V 2.5 km MPC · JPL
47164 Ticino 1999 TX13 Ticino October 10, 1999 Gnosca S. Sposetti  · 4.8 km MPC · JPL
47165 1999 TM14 October 11, 1999 Višnjan Observatory K. Korlević, M. Jurić  · 1.5 km MPC · JPL
47166 1999 TT18 October 15, 1999 Prescott P. G. Comba  · 1.9 km MPC · JPL
47167 1999 TP27 October 3, 1999 Socorro LINEAR HEN 3.9 km MPC · JPL
47168 1999 TE30 October 4, 1999 Socorro LINEAR NYS 2.0 km MPC · JPL
47169 1999 TH32 October 4, 1999 Socorro LINEAR FLO 2.0 km MPC · JPL
47170 1999 TE33 October 4, 1999 Socorro LINEAR  · 1.8 km MPC · JPL
47171 Lempo 1999 TC36 Lempo October 1, 1999 Kitt Peak E. P. Rubenstein, L.-G. Strolger plutino · moon 445 km MPC · JPL
47172 1999 TM48 October 4, 1999 Kitt Peak Spacewatch  · 1.4 km MPC · JPL
47173 1999 TJ49 October 4, 1999 Kitt Peak Spacewatch FLO 1.5 km MPC · JPL
47174 1999 TC95 October 2, 1999 Socorro LINEAR  · 2.5 km MPC · JPL
47175 1999 TP98 October 2, 1999 Socorro LINEAR  · 3.4 km MPC · JPL
47176 1999 TK105 October 3, 1999 Socorro LINEAR FLO 2.0 km MPC · JPL
47177 1999 TU112 October 4, 1999 Socorro LINEAR FLO 1.6 km MPC · JPL
47178 1999 TK113 October 4, 1999 Socorro LINEAR  · 10 km MPC · JPL
47179 1999 TM117 October 4, 1999 Socorro LINEAR  · 2.4 km MPC · JPL
47180 1999 TV119 October 4, 1999 Socorro LINEAR  · 1.7 km MPC · JPL
47181 1999 TB123 October 4, 1999 Socorro LINEAR FLO 1.3 km MPC · JPL
47182 1999 TL124 October 4, 1999 Socorro LINEAR  · 2.2 km MPC · JPL
47183 1999 TC127 October 4, 1999 Socorro LINEAR  · 1.9 km MPC · JPL
47184 1999 TX127 October 4, 1999 Socorro LINEAR  · 2.4 km MPC · JPL
47185 1999 TC146 October 7, 1999 Socorro LINEAR  · 3.0 km MPC · JPL
47186 1999 TC147 October 7, 1999 Socorro LINEAR  · 1.7 km MPC · JPL
47187 1999 TL154 October 7, 1999 Socorro LINEAR  · 2.4 km MPC · JPL
47188 1999 TU155 October 7, 1999 Socorro LINEAR  · 2.3 km MPC · JPL
47189 1999 TT166 October 10, 1999 Socorro LINEAR  · 2.1 km MPC · JPL
47190 1999 TA171 October 10, 1999 Socorro LINEAR V 1.8 km MPC · JPL
47191 1999 TK172 October 10, 1999 Socorro LINEAR  · 3.0 km MPC · JPL
47192 1999 TT176 October 10, 1999 Socorro LINEAR  · 2.2 km MPC · JPL
47193 1999 TJ178 October 10, 1999 Socorro LINEAR FLO 1.3 km MPC · JPL
47194 1999 TK178 October 10, 1999 Socorro LINEAR FLO 1.7 km MPC · JPL
47195 1999 TG179 October 10, 1999 Socorro LINEAR  · 1.7 km MPC · JPL
47196 1999 TZ180 October 10, 1999 Socorro LINEAR  · 2.1 km MPC · JPL
47197 1999 TZ193 October 12, 1999 Socorro LINEAR  · 1.7 km MPC · JPL
47198 1999 TL199 October 12, 1999 Socorro LINEAR  · 1.6 km MPC · JPL
47199 1999 TY204 October 13, 1999 Socorro LINEAR  · 2.1 km MPC · JPL
47200 1999 TB205 October 13, 1999 Socorro LINEAR NYS 1.9 km MPC · JPL

47201–47300

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
47201 1999 TJ205 October 13, 1999 Socorro LINEAR  · 3.3 km MPC · JPL
47202 1999 TD212 October 15, 1999 Socorro LINEAR FLO 1.4 km MPC · JPL
47203 1999 TM219 October 1, 1999 Catalina CSS  · 1.7 km MPC · JPL
47204 1999 TO221 October 2, 1999 Socorro LINEAR  · 2.4 km MPC · JPL
47205 1999 TQ234 October 3, 1999 Catalina CSS  · 2.3 km MPC · JPL
47206 1999 TU243 October 6, 1999 Socorro LINEAR V 1.2 km MPC · JPL
47207 1999 TB248 October 8, 1999 Catalina CSS  · 1.9 km MPC · JPL
47208 1999 TL253 October 13, 1999 Socorro LINEAR  · 1.8 km MPC · JPL
47209 1999 TM257 October 9, 1999 Socorro LINEAR  · 1.6 km MPC · JPL
47210 1999 TB273 October 3, 1999 Socorro LINEAR V 1.7 km MPC · JPL
47211 1999 TX290 October 10, 1999 Socorro LINEAR FLO 2.2 km MPC · JPL
47212 1999 TN291 October 10, 1999 Socorro LINEAR FLO 2.1 km MPC · JPL
47213 1999 TC293 October 12, 1999 Socorro LINEAR  · 2.6 km MPC · JPL
47214 1999 TD293 October 12, 1999 Socorro LINEAR  · 2.6 km MPC · JPL
47215 1999 TZ319 October 10, 1999 Socorro LINEAR JUN 7.1 km MPC · JPL
47216 1999 UX7 October 29, 1999 Catalina CSS V 2.1 km MPC · JPL
47217 1999 UF18 October 30, 1999 Kitt Peak Spacewatch  · 1.8 km MPC · JPL
47218 1999 UN37 October 16, 1999 Kitt Peak Spacewatch  · 1.8 km MPC · JPL
47219 Heatherkoehler 1999 UU41 Heatherkoehler October 18, 1999 Anderson Mesa LONEOS MAR 7.0 km MPC · JPL
47220 1999 UJ46 October 31, 1999 Catalina CSS  · 1.9 km MPC · JPL
47221 1999 VM4 November 1, 1999 Catalina CSS V 1.7 km MPC · JPL
47222 1999 VR8 November 8, 1999 Gekko T. Kagawa V 2.2 km MPC · JPL
47223 1999 VW10 November 9, 1999 Oizumi T. Kobayashi  · 3.7 km MPC · JPL
47224 1999 VG11 November 8, 1999 Višnjan Observatory K. Korlević V 3.0 km MPC · JPL
47225 1999 VJ12 November 9, 1999 Catalina CSS  · 4.1 km MPC · JPL
47226 1999 VE19 November 8, 1999 Višnjan Observatory K. Korlević  · 3.8 km MPC · JPL
47227 1999 VS24 November 13, 1999 Oizumi T. Kobayashi NYS 2.1 km MPC · JPL
47228 1999 VP26 November 3, 1999 Socorro LINEAR  · 1.9 km MPC · JPL
47229 1999 VT27 November 3, 1999 Catalina CSS V 2.0 km MPC · JPL
47230 1999 VT28 November 3, 1999 Socorro LINEAR  · 1.8 km MPC · JPL
47231 1999 VJ35 November 3, 1999 Socorro LINEAR FLO 1.9 km MPC · JPL
47232 1999 VQ36 November 3, 1999 Socorro LINEAR  · 2.2 km MPC · JPL
47233 1999 VR38 November 10, 1999 Socorro LINEAR  · 1.9 km MPC · JPL
47234 1999 VP43 November 1, 1999 Catalina CSS  · 2.3 km MPC · JPL
47235 1999 VX43 November 1, 1999 Catalina CSS  · 3.1 km MPC · JPL
47236 1999 VU48 November 3, 1999 Socorro LINEAR V 2.9 km MPC · JPL
47237 1999 VP49 November 3, 1999 Socorro LINEAR  · 6.1 km MPC · JPL
47238 1999 VB50 November 3, 1999 Socorro LINEAR V 3.0 km MPC · JPL
47239 1999 VN50 November 3, 1999 Socorro LINEAR  · 3.2 km MPC · JPL
47240 1999 VR50 November 3, 1999 Socorro LINEAR NYS 2.3 km MPC · JPL
47241 1999 VS50 November 3, 1999 Socorro LINEAR NYS · 5.0 km MPC · JPL
47242 1999 VY50 November 3, 1999 Socorro LINEAR FLO 2.1 km MPC · JPL
47243 1999 VY51 November 3, 1999 Socorro LINEAR  · 1.9 km MPC · JPL
47244 1999 VA53 November 3, 1999 Socorro LINEAR NYS 2.0 km MPC · JPL
47245 1999 VX53 November 4, 1999 Socorro LINEAR  · 1.9 km MPC · JPL
47246 1999 VN54 November 4, 1999 Socorro LINEAR  · 2.5 km MPC · JPL
47247 1999 VQ56 November 4, 1999 Socorro LINEAR FLO 1.5 km MPC · JPL
47248 1999 VK57 November 4, 1999 Socorro LINEAR FLO 1.6 km MPC · JPL
47249 1999 VY57 November 4, 1999 Socorro LINEAR NYS 2.6 km MPC · JPL
47250 1999 VW58 November 4, 1999 Socorro LINEAR EUT 2.2 km MPC · JPL
47251 1999 VS60 November 4, 1999 Socorro LINEAR  · 2.7 km MPC · JPL
47252 1999 VJ65 November 4, 1999 Socorro LINEAR NYS 4.4 km MPC · JPL
47253 1999 VN65 November 4, 1999 Socorro LINEAR MAS 2.0 km MPC · JPL
47254 1999 VO67 November 4, 1999 Socorro LINEAR V 1.7 km MPC · JPL
47255 1999 VA70 November 4, 1999 Socorro LINEAR NYS 4.1 km MPC · JPL
47256 1999 VA72 November 11, 1999 Xinglong SCAP  · 4.2 km MPC · JPL
47257 1999 VA79 November 4, 1999 Socorro LINEAR  · 2.8 km MPC · JPL
47258 1999 VS80 November 4, 1999 Socorro LINEAR  · 2.1 km MPC · JPL
47259 1999 VJ81 November 4, 1999 Socorro LINEAR  · 6.4 km MPC · JPL
47260 1999 VR88 November 4, 1999 Socorro LINEAR  · 1.7 km MPC · JPL
47261 1999 VH90 November 5, 1999 Socorro LINEAR  · 2.0 km MPC · JPL
47262 1999 VF91 November 5, 1999 Socorro LINEAR  · 1.7 km MPC · JPL
47263 1999 VJ92 November 9, 1999 Socorro LINEAR  · 1.9 km MPC · JPL
47264 1999 VV93 November 9, 1999 Socorro LINEAR  · 2.2 km MPC · JPL
47265 1999 VT97 November 9, 1999 Socorro LINEAR  · 1.8 km MPC · JPL
47266 1999 VY98 November 9, 1999 Socorro LINEAR NYS 2.1 km MPC · JPL
47267 1999 VU112 November 9, 1999 Socorro LINEAR MAS 2.0 km MPC · JPL
47268 1999 VJ119 November 3, 1999 Kitt Peak Spacewatch ERI 3.9 km MPC · JPL
47269 1999 VH135 November 13, 1999 Anderson Mesa LONEOS FLO 4.1 km MPC · JPL
47270 1999 VE138 November 12, 1999 Socorro LINEAR  · 4.6 km MPC · JPL
47271 1999 VY143 November 11, 1999 Catalina CSS V 2.6 km MPC · JPL
47272 1999 VF144 November 11, 1999 Catalina CSS  · 2.1 km MPC · JPL
47273 1999 VE145 November 13, 1999 Catalina CSS  · 2.0 km MPC · JPL
47274 1999 VJ147 November 12, 1999 Socorro LINEAR  · 1.9 km MPC · JPL
47275 1999 VZ147 November 14, 1999 Socorro LINEAR  · 1.8 km MPC · JPL
47276 1999 VN151 November 14, 1999 Socorro LINEAR  · 4.6 km MPC · JPL
47277 1999 VL154 November 12, 1999 Kitt Peak Spacewatch  · 1.6 km MPC · JPL
47278 1999 VU157 November 14, 1999 Socorro LINEAR  · 2.1 km MPC · JPL
47279 1999 VS160 November 14, 1999 Socorro LINEAR FLO 2.0 km MPC · JPL
47280 1999 VJ161 November 14, 1999 Socorro LINEAR NYS 2.1 km MPC · JPL
47281 1999 VS162 November 14, 1999 Socorro LINEAR  · 2.2 km MPC · JPL
47282 1999 VG167 November 14, 1999 Socorro LINEAR  · 2.0 km MPC · JPL
47283 1999 VF173 November 15, 1999 Socorro LINEAR V 2.0 km MPC · JPL
47284 1999 VO173 November 15, 1999 Socorro LINEAR  · 4.8 km MPC · JPL
47285 1999 VU173 November 15, 1999 Socorro LINEAR  · 2.7 km MPC · JPL
47286 1999 VH176 November 4, 1999 Socorro LINEAR FLO 1.5 km MPC · JPL
47287 1999 VR177 November 6, 1999 Socorro LINEAR  · 2.8 km MPC · JPL
47288 1999 VQ178 November 6, 1999 Socorro LINEAR V 1.8 km MPC · JPL
47289 1999 VD188 November 15, 1999 Socorro LINEAR  · 2.1 km MPC · JPL
47290 1999 VS188 November 15, 1999 Socorro LINEAR V 1.8 km MPC · JPL
47291 1999 VG195 November 3, 1999 Catalina CSS  · 2.9 km MPC · JPL
47292 1999 VO203 November 8, 1999 Anderson Mesa LONEOS  · 2.5 km MPC · JPL
47293 Masamitsu 1999 WO Masamitsu November 16, 1999 Kuma Kogen A. Nakamura NYS 1.7 km MPC · JPL
